Insomniac minds want to know: The nutritional value of watermelon
Insomniac minds want to know: The nutritional value of watermelon
The question came to me last night, but I forced myself to stay in bed... not that it worked. I still didn't sleep very well.
Bobbin loves watermelon. She'd eat them by the truckfull if we let her. When it's not in season I've found I can still get it at the Whole Foods grocery store down the street. So I always stop there on the weekends to get some as a special treat for her. She'll easily consume 3 or 4 cups of cut up up watermelon.
I've always thought of watermelon as being rich in... water... but not much else, except maybe for whatever vitamin or mineral gives it the pink colour. And so as I watch my daughter gorging herself on the stuff, I've often wondered as to the nutritional value of watermelon besides its hydrative properties, and whether her filling up on it is at the detriment of getting more vitamins and other goodness in her.
As it turns out, I need not worry. According to Wikipedia, they are ripe (pun intended) with lots of goodness. While it is true that
"Watermelon is 92 percent water by weight, the highest percentage of any fruit",
it is also true that
"A one-cup serving of watermelon will provide around 48 calories. Watermelon is an excellent source of vitamin C and vitamin A, with one serving containing 14.59 mg of vitamin C and 556.32 IU of vitamin A. Watermelon also provides significant amounts of vitamin B6 and vitamin B1, as well as the minerals potassium and magnesium. Pink watermelon is also a source of the potent carotenoid antioxidant, lycopene."
I double-checked these facts at a couple of additional sites, to be sure. When it comes to the nutritional value of foods, I don't like to mess around :-). According www.dietaryfiberfood.com
"Watermelon is rich in carotenoids. Some of the carotenoids in watermelon include lycopene, phytofluene, phytoene, beta-carotene, lutein, and neurosporene. Lycopene makes up the majority of the carotenoids in watermelon. The carotenoid content varies depending on the variety of the watermelon. Depending on the variety, carotenoid content in red fleshed watermelon varies from 37 � 121 mg/kg fresh weight, where as lycopene varies from 35 � 112 mg/kg fresh weight.
Carotenoids have antioxidant activity, free-radical scavenging property. Several researches have reported an association between dietary lycopene consumption and lower incidence in diseases such as prostate and oral cancers. Lycopene may also help reduce risks of cardiovascular disease."
The site also provided the following handy-dandy nutritional value table (source: USDA National Nutrient Database for Standard Reference, Release 19 (2006))
| Nutrients�� | Units� | �Nutrient content per 100 grams�� |
| Water� | g | 91.45 |
| Energy�� | kcal | 30 |
| Energy�� | kj | 127 |
| Protein | g | 0.61 |
| Total lipid (fat)� | g | 0.15 |
| Ash� | g | 0.25 |
| Carbohydrate, by difference� | g | 7.55 |
| Fiber, total dietary� | g | 0.4 |
| Sugars, total� | g | 6.2 |
| Sucrose� | g | 1.21 |
| Glucose (dextrose)� | g | 1.58 |
| Fructose� | g | 3.36 |
| Lactose� | g | 0 |
| Maltose� | g | 0.06 |
| Galactose� | g | 0 |
| Starch� | g | 0 |
| Minerals�� | ||
| Calcium, Ca� | mg | 7 |
| Iron, Fe� | mg | 0.24 |
| Magnesium, mg | mg | 10 |
| Phosphorus, P� | mg | 11 |
| Potassium, K� | mg | 112 |
| Sodium, Na� | mg | 1 |
| Zinc, Zn� | mg | 0.1 |
| Copper, Cu� | mg | 0.042 |
| Manganese, Mn� | mg | 0.038 |
| Fluoride, F�� | mcg | 1.5 |
| Selenium, Se�� | mcg | 0.4 |
| Vitamins�� | ||
| Vitamin C, total ascorbic acid� | mg | 8.1 |
| Thiamin� | mg | 0.033 |
| Riboflavin� | mg | 0.021 |
| Niacin� | mg | 0.178 |
| Pantothenic acid� | mg | 0.221 |
| Vitamin B-6� | mg | 0.045 |
| Folate, total�� | mcg | 3 |
| Folic acid�� | mcg | 0 |
| Folate, food�� | mcg | 3 |
| Folate, DFE�� | mcg | _DFE 3� |
| Choline, total� | mg | 4.1 |
| Betaine� | mg | 0.3 |
| Vitamin B-12�� | mcg | 0 |
| Vitamin B-12, added�� | mcg | 0 |
| Vitamin A, IU� | �IU� | 569 |
| Vitamin A, RAE�� | mcg | _RAE 28� |
| Retinol�� | mcg | 0 |
| Vitamin E (alpha-tocopherol)� | mg | 0.05 |
| Vitamin E, added� | mg | 0 |
| Tocopherol, beta� | mg | 0 |
| Tocopherol, gamma� | mg | 0 |
| Tocopherol, delta� | mg | 0 |
| Vitamin K (phylloquinone)�� | mcg | 0.1 |
| Lipids�� | ||
| Fatty acids, total saturated� | g | 0.016 |
| Fatty acids, total monounsaturated | g | 0.037 |
| Fatty acids, total polyunsaturated� | g | 0.05 |
| Cholesterol� | mg | 0 |
| Phytosterols� | mg | 2 |
| Amino acids�� | ||
| Tryptophan� | g | 0.007 |
| Threonine� | g | 0.027 |
| Isoleucine� | g | 0.019 |
| Leucine� | g | 0.018 |
| Lysine� | g | 0.062 |
| Methionine� | g | 0.006 |
| Cystine� | g | 0.002 |
| Phenylalanine� | g | 0.015 |
| Tyrosine� | g | 0.012 |
| Valine� | g | 0.016 |
| Arginine | g | 0.059 |
| Histidine� | g | 0.006 |
| Alanine� | g | 0.017 |
| Aspartic acid� | g | 0.039 |
| Glutamic acid� | g | 0.063 |
| Glycine� | g | 0.01 |
| Proline� | g | 0.024 |
| Serine� | g | 0.016 |
| Other�� | ||
| Alcohol, ethyl� | g | 0 |
| Caffeine� | mg | 0 |
| Theobromine� | mg | 0 |
| Carotene, beta�� | mcg | 303 |
| Carotene, alpha�� | mcg | 0 |
| Cryptoxanthin, beta�� | mcg | 78 |
| Lycopene�� | mcg | 4532 |
| Lutein + zeaxanthin�� | mcg | 8 |



